India (Delhi) anchor: Sat, 30 Oct 2027. 4 cities observe on a different local civil date.
| City | Local date | Annakut day | Tithi at sunrise | vs Delhi |
|---|---|---|---|---|
| Abu DhabiUnited Arab Emirates | Sat, 30 Oct 2027 | Sunrise 06:28 | प्रतिपदा | Same date |
| AucklandNew Zealand | Sat, 30 Oct 2027 | Sunrise 06:19 | प्रतिपदा | Same date |
| BengaluruIndia | Sat, 30 Oct 2027 | Sunrise 06:13 | प्रतिपदा | Same date |
| ChicagoUnited States | Sat, 30 Oct 2027 | Sunrise 07:21 | प्रतिपदा | Same date |
| DallasUnited States | Sat, 30 Oct 2027 | Sunrise 07:44 | द्वितीया(kshaya) | Same date |
| DelhiIndia | Sat, 30 Oct 2027 | Sunrise 06:32 | प्रतिपदा | Same date |
| DubaiUnited Arab Emirates | Sat, 30 Oct 2027 | Sunrise 06:26 | प्रतिपदा | Same date |
| EdisonUnited States | Sat, 30 Oct 2027 | Sunrise 07:25 | प्रतिपदा | Same date |
| HoustonUnited States | Sat, 30 Oct 2027 | Sunrise 07:34 | द्वितीया(kshaya) | Same date |
| Kuala LumpurMalaysia | Sat, 30 Oct 2027 | Sunrise 06:57 | प्रतिपदा | Same date |
| LeicesterUnited Kingdom | Sat, 30 Oct 2027 | Sunrise 07:57 | प्रतिपदा | Same date |
| LondonUnited Kingdom | Sat, 30 Oct 2027 | Sunrise 07:50 | प्रतिपदा | Same date |
| Los AngelesUnited States | Fri, 29 Oct 2027 | Sunrise 07:10 | प्रतिपदा | Different date |
| MelbourneAustralia | Sat, 30 Oct 2027 | Sunrise 06:17 | प्रतिपदा | Same date |
| MumbaiIndia | Sat, 30 Oct 2027 | Sunrise 06:38 | प्रतिपदा | Same date |
| New YorkUnited States | Sat, 30 Oct 2027 | Sunrise 07:24 | प्रतिपदा | Same date |
| San FranciscoUnited States | Fri, 29 Oct 2027 | Sunrise 07:32 | प्रतिपदा | Different date |
| San JoseUnited States | Fri, 29 Oct 2027 | Sunrise 07:29 | प्रतिपदा | Different date |
| SingaporeSingapore | Sat, 30 Oct 2027 | Sunrise 06:47 | प्रतिपदा | Same date |
| SydneyAustralia | Sat, 30 Oct 2027 | Sunrise 05:58 | प्रतिपदा | Same date |
| TorontoCanada | Sat, 30 Oct 2027 | Sunrise 07:51 | प्रतिपदा | Same date |
| VancouverCanada | Fri, 29 Oct 2027 | Sunrise 07:56 | प्रतिपदा | Different date |
All times are local to the city shown. Permalink
Calculated using Daanyam's stated Panchang convention: Smarta purnimanta month labels, tithi sampled at local sunrise (Pradosh festivals use local sunset). India anchor dates use Delhi coordinates (28.6139°N, 77.209°E). Diaspora cities use catalog coordinates and IANA timezones including daylight saving where applicable.
Provenance source: live. Full pipeline: How we compute.
This index lists location-specific Hindu festival civil dates and observance windows for 2027, computed from latitude, longitude, and IANA timezone — not by shifting India Standard Time. Methodology: How we compute. Last updated: 2026-08-28. Questions: partners@daanyam.in.
Source: Daanyam Govardhan Puja 2027. https://daanyam.in/global-hindu-festival-timings
Govardhan Puja festival guide →
दान्यम् · Jyotish tools for the dharmic path