India (Delhi) anchor: Sat, 4 Sept 2027. 10 cities observe on a different local civil date.
| City | Local date | Installation day | Tithi at sunrise | vs Delhi |
|---|---|---|---|---|
| Abu DhabiUnited Arab Emirates | Sat, 4 Sept 2027 | Sunrise 06:05 | चतुर्थी | Same date |
| AucklandNew Zealand | Sat, 4 Sept 2027 | Sunrise 06:40 | चतुर्थी | Same date |
| BengaluruIndia | Sat, 4 Sept 2027 | Sunrise 06:09 | चतुर्थी | Same date |
| ChicagoUnited States | Fri, 3 Sept 2027 | Sunrise 06:19 | चतुर्थी | Different date |
| DallasUnited States | Fri, 3 Sept 2027 | Sunrise 07:04 | चतुर्थी | Different date |
| DelhiIndia | Sat, 4 Sept 2027 | Sunrise 06:01 | चतुर्थी | Same date |
| DubaiUnited Arab Emirates | Sat, 4 Sept 2027 | Sunrise 06:01 | चतुर्थी | Same date |
| EdisonUnited States | Fri, 3 Sept 2027 | Sunrise 06:27 | चतुर्थी | Different date |
| HoustonUnited States | Fri, 3 Sept 2027 | Sunrise 07:00 | चतुर्थी | Different date |
| Kuala LumpurMalaysia | Sat, 4 Sept 2027 | Sunrise 07:08 | चतुर्थी | Same date |
| LeicesterUnited Kingdom | Sat, 4 Sept 2027 | Sunrise 06:20 | चतुर्थी | Same date |
| LondonUnited Kingdom | Sat, 4 Sept 2027 | Sunrise 06:18 | चतुर्थी | Same date |
| Los AngelesUnited States | Fri, 3 Sept 2027 | Sunrise 06:29 | चतुर्थी | Different date |
| MelbourneAustralia | Sat, 4 Sept 2027 | Sunrise 06:40 | चतुर्थी | Same date |
| MumbaiIndia | Sat, 4 Sept 2027 | Sunrise 06:25 | चतुर्थी | Same date |
| New YorkUnited States | Fri, 3 Sept 2027 | Sunrise 06:25 | चतुर्थी | Different date |
| San FranciscoUnited States | Fri, 3 Sept 2027 | Sunrise 06:42 | चतुर्थी | Different date |
| San JoseUnited States | Fri, 3 Sept 2027 | Sunrise 06:40 | चतुर्थी | Different date |
| SingaporeSingapore | Sat, 4 Sept 2027 | Sunrise 07:01 | चतुर्थी | Same date |
| SydneyAustralia | Sat, 4 Sept 2027 | Sunrise 06:12 | चतुर्थी | Same date |
| TorontoCanada | Fri, 3 Sept 2027 | Sunrise 06:44 | चतुर्थी | Different date |
| VancouverCanada | Fri, 3 Sept 2027 | Sunrise 06:32 | चतुर्थी | Different date |
All times are local to the city shown. Permalink
Calculated using Daanyam's stated Panchang convention: Smarta purnimanta month labels, tithi sampled at local sunrise (Pradosh festivals use local sunset). India anchor dates use Delhi coordinates (28.6139°N, 77.209°E). Diaspora cities use catalog coordinates and IANA timezones including daylight saving where applicable.
Provenance source: live. Full pipeline: How we compute.
This index lists location-specific Hindu festival civil dates and observance windows for 2027, computed from latitude, longitude, and IANA timezone — not by shifting India Standard Time. Methodology: How we compute. Last updated: 2026-08-28. Questions: partners@daanyam.in.
Source: Daanyam Ganesh Chaturthi 2027. https://daanyam.in/global-hindu-festival-timings
Ganesh Chaturthi festival guide →
दान्यम् · Jyotish tools for the dharmic path