India (Delhi) anchor: Sun, 31 Oct 2027. 6 cities observe on a different local civil date.
| City | Local date | Bhai Dooj | Tithi at sunrise | vs Delhi |
|---|---|---|---|---|
| Abu DhabiUnited Arab Emirates | Sun, 31 Oct 2027 | Sunrise 06:29 | द्वितीया | Same date |
| AucklandNew Zealand | Sun, 31 Oct 2027 | Sunrise 06:18 | द्वितीया | Same date |
| BengaluruIndia | Sun, 31 Oct 2027 | Sunrise 06:13 | द्वितीया | Same date |
| ChicagoUnited States | Sun, 31 Oct 2027 | Sunrise 07:22 | तृतीया(kshaya) | Same date |
| DallasUnited States | Sat, 30 Oct 2027 | Sunrise 07:44 | द्वितीया | Different date |
| DelhiIndia | Sun, 31 Oct 2027 | Sunrise 06:32 | द्वितीया | Same date |
| DubaiUnited Arab Emirates | Sun, 31 Oct 2027 | Sunrise 06:26 | द्वितीया | Same date |
| EdisonUnited States | Sun, 31 Oct 2027 | Sunrise 07:27 | द्वितीया | Same date |
| HoustonUnited States | Sat, 30 Oct 2027 | Sunrise 07:34 | द्वितीया | Different date |
| Kuala LumpurMalaysia | Sun, 31 Oct 2027 | Sunrise 06:57 | द्वितीया | Same date |
| LeicesterUnited Kingdom | Sun, 31 Oct 2027 | Sunrise 06:59 | द्वितीया | Same date |
| LondonUnited Kingdom | Sun, 31 Oct 2027 | Sunrise 06:52 | द्वितीया | Same date |
| Los AngelesUnited States | Sat, 30 Oct 2027 | Sunrise 07:11 | द्वितीया | Different date |
| MelbourneAustralia | Sun, 31 Oct 2027 | Sunrise 06:16 | द्वितीया | Same date |
| MumbaiIndia | Sun, 31 Oct 2027 | Sunrise 06:39 | द्वितीया | Same date |
| New YorkUnited States | Sun, 31 Oct 2027 | Sunrise 07:25 | द्वितीया | Same date |
| San FranciscoUnited States | Sat, 30 Oct 2027 | Sunrise 07:33 | द्वितीया | Different date |
| San JoseUnited States | Sat, 30 Oct 2027 | Sunrise 07:30 | द्वितीया | Different date |
| SingaporeSingapore | Sun, 31 Oct 2027 | Sunrise 06:47 | द्वितीया | Same date |
| SydneyAustralia | Sun, 31 Oct 2027 | Sunrise 05:57 | द्वितीया | Same date |
| TorontoCanada | Sun, 31 Oct 2027 | Sunrise 07:52 | तृतीया(kshaya) | Same date |
| VancouverCanada | Sat, 30 Oct 2027 | Sunrise 07:57 | द्वितीया | Different date |
All times are local to the city shown. Permalink
Calculated using Daanyam's stated Panchang convention: Smarta purnimanta month labels, tithi sampled at local sunrise (Pradosh festivals use local sunset). India anchor dates use Delhi coordinates (28.6139°N, 77.209°E). Diaspora cities use catalog coordinates and IANA timezones including daylight saving where applicable.
Provenance source: live. Full pipeline: How we compute.
This index lists location-specific Hindu festival civil dates and observance windows for 2027, computed from latitude, longitude, and IANA timezone — not by shifting India Standard Time. Methodology: How we compute. Last updated: 2026-08-28. Questions: partners@daanyam.in.
Source: Daanyam Bhai Dooj 2027. https://daanyam.in/global-hindu-festival-timings
दान्यम् · Jyotish tools for the dharmic path