Ekadashi in Seattle
Dates below use tithi at Seattle sunrise (Pacific Time). 12 of the dates in this list fall on a different Gregorian day than the India calendar.
Next in this city
Papankusha Ekadashi — local morning 2026-10-21, sunrise 07:37 Pacific Time (India civil date 2026-10-22).
Upcoming list
| Ekadashi | Seattle | India | Sunrise |
|---|---|---|---|
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:37 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:59 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 07:23 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 07:23 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:41 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:55 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:58 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:37 |
| Jaya Ekadashi | 2027-02-16 * | 2027-02-17 | 07:15 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:47 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:17 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:47 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:19 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 05:51 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:32 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:17 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:12 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:15 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:25 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:43 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:02 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:22 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:42 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 07:02 |
| Papankusha Ekadashi | 2027-10-10 * | 2027-10-11 | 07:21 |
| Rama Ekadashi | 2027-10-25 | 2027-10-25 | 07:43 |
| Devuthani Ekadashi | 2027-11-09 | 2027-11-09 | 07:06 |
| Haribodhini Ekadashi | 2027-11-09 * | 2027-11-10 | 07:06 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Seattle sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
How to keep the vrat here
Bellevue's Hindu Temple and Kent's Sanatan Dharam Mandir serve a smaller, more spread-out community than the Bay Area. Winter sunrise in Seattle can be after 8am — Brahma Muhurat then falls around 6:30am, not the 4:50am IST habit many families still quote from Uttar Pradesh.
Pacific Time with DST. At 47°N, June daylight is long: sunset after 9pm PDT, so night Choghadiya starts late and the 'evening Rahu' folklore from India does not map.
Temples in Seattle
Hindu Temple and Cultural Center
Bellevue
Main Eastside complex; festival calendars printed in Pacific Time.
Sanatan Dharam Mandir
Kent
South King County; weekday evening aarti after local sunset.
More for Seattle: Panchang · Rahu Kalam · Choghadiya
More cities: New York Panchang · Chicago Panchang · Houston Panchang · San Jose Panchang · Edison Panchang · Dallas Panchang · All cities
More cities in United States
Washington, D.C. Panchang · Atlanta Panchang · Jersey City Panchang · Los Angeles Panchang · Philadelphia Panchang · San Francisco Panchang · Boston Panchang · Fremont Panchang
दान्यम् · Jyotish tools for the dharmic path