Dates below use tithi at San Jose sunrise (Pacific Time). 11 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:44 Pacific Time.
Ekadashi tithi is current at no sunrise here (kshaya). Some Vaishnava calendars keep the fast the next morning.
| Ekadashi | San Jose | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:44 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 06:56 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:08 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:22 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:36 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 06:53 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 06:53 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:07 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:18 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:22 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:12 |
| Jaya Ekadashi | 2027-02-16 * | 2027-02-17 | 06:57 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:37 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:15 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:52 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:32 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 06:12 |
| Mohini Ekadashi | 2027-05-15 * | 2027-05-16 | 06:00 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:50 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:47 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:51 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:58 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 06:10 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:22 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:34 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:47 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:59 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at San Jose sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
San Jose holds the largest Telugu-speaking concentration in the United States, and the practice reflects it: Ugadi, Bathukamma and Varalakshmi Vratam fill community halls in Berryessa and Evergreen faster than any temple could. The recurring timing error here is the India call. A family whose working day already runs on IST — standups at 9pm Pacific, parents on video at 6am — starts treating the Indian date as the real one, and a 9:00am Delhi muhurat is 8:30pm the previous evening in San Jose. A vrat kept off that clock begins a full day early.
Pacific Time with DST (March–November). San Jose sits about fifty miles south of San Francisco and inland of the coastal fog line, so its sunrise and sunset land a few minutes off the City's. Close enough to feel interchangeable, far enough to move a Rahu Kalam boundary — this page computes from 37.34°N, 121.89°W.
Sunnyvale Hindu Temple
Sunnyvale
The South Bay's weekday-puja temple; Ganesh Chaturthi and Navratri programmes on the Pacific civil date, with evening aarti after local sunset.
Shirdi Sai Parivaar
Milpitas
Thursday aarti draws Marathi and Telugu families from Berryessa and Milpitas; timings posted in Pacific, never in IST.
Berryessa and Evergreen home-puja circuit
East San Jose
Much of the South Bay's weekday practice is a visiting purohit moving between flats and rented halls. The sankalpa still needs the San Jose sunrise, not the sunrise of whoever is on the call from Hyderabad.
Nearby: Fremont Panchang · San Francisco Panchang · Los Angeles Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path