Dates below use tithi at Philadelphia sunrise (Eastern Time). 9 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:35 Eastern Time.
| Ekadashi | Philadelphia | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:35 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 06:49 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:02 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:18 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:34 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 06:52 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 06:52 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:07 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:19 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:23 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:10 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 06:52 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:32 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:09 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:44 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:22 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 06:01 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:46 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:35 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:32 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:36 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:43 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:57 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:10 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:24 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:38 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:52 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Philadelphia sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
The Bharatiya Temple in Montgomeryville is the weekday puja home for families who work in Center City. Robbinsville Akshardham is a day-trip south — same Eastern zone, different sampradaya calendar. Do not mix a New York Rahu Kalam screenshot into a Bucks County wedding muhurat.
Eastern Time with DST. Montgomeryville sunrise is minutes later than Manhattan; the Bharatiya Temple prints its own ET table.
Bharatiya Temple
Montgomeryville
Main Delaware Valley complex; festival days posted in Eastern Time.
ISKCON of Philadelphia
Philadelphia
Ekadashi programmes on the local civil date.
Nearby: New York Panchang · Edison Panchang · Washington, D.C. Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path