Dates below use tithi at New York sunrise (Eastern Time). 9 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:30 Eastern Time.
| Ekadashi | New York | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:30 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 06:44 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 06:58 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:14 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:30 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 06:49 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 06:49 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:04 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:17 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:21 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:07 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 06:49 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:28 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:04 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:39 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:17 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 05:54 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:39 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:29 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:25 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:28 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:36 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:50 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:04 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:19 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:33 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:48 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at New York sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Flushing's Ganesha Temple and the Hindu Temple Society still publish some notices in IST. For a New York vrat, the governing sunrise is the one over Queens, not Delhi — which in August is roughly 10.5 hours behind IST. Janmashtami midnight abhishek at ISKCON Brooklyn is local midnight, not 12:00 IST replayed on a projector.
Eastern Time springs forward on the second Sunday in March and falls back on the first Sunday in November. The Sunday of the change, daylight Choghadiya is one slot shorter; do not reuse Saturday's printed table.
Hindu Temple Society of North America (Ganesh Temple)
Flushing, Queens
Daily Ganapati abhishekam timed to the temple's Eastern-Time schedule; weekend kalyanotsavam draws the Tamil and Telugu belt of Queens.
ISKCON New York
Brooklyn
Janmashtami and Ekadashi programmes run on the local civil date; parana is announced after the New York sunrise, not a Delhi clock.
Shri Maha Vallabha Ganapati Devasthanam
Flushing
South Indian agama calendar; Brahma Muhurat pujas on festival mornings follow the Queens sunrise table.
Nearby: Jersey City Panchang · Edison Panchang · Philadelphia Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path