Dates below use tithi at Jersey City sunrise (Eastern Time). 9 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:30 Eastern Time.
| Ekadashi | Jersey City | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:30 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 06:44 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 06:58 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:14 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:30 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 06:50 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 06:50 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:05 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:17 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:21 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:07 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 06:49 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:28 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:04 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:39 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:17 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 05:55 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:39 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:29 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:25 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:29 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:36 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:50 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:04 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:19 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:33 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:48 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Jersey City sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
India Square on Newark Avenue — Bombay Street to everyone who shops there — is the Gujarati commercial heart of the East Coast, and its Navratri garba and Diwali street festival are among the largest held outside India. Practice in Hudson County is mostly vertical: a purohit works his way through the towers of Journal Square and Newport doing satyanarayan katha and griha pravesh, flat by flat. The sankalpa in those living rooms needs the Jersey City sunrise, not the IST still set on a parent's second phone. The big campuses — Bridgewater, Robbinsville — are a weekend drive, not a Tuesday evening option.
Eastern Time with DST, identical switch dates to Manhattan a mile east across the Hudson. The civil clock is the same; the sunrise minute is not, and the Rahu Kalam block on this page is computed from the Hudson County coordinates rather than borrowed from the New York table.
India Square (Newark Avenue)
Journal Square / West Side
The Gujarati festival core of Hudson County. Street Navratri and the Diwali programme run on the Eastern civil date, with the evening starting after the local sunset — not the Ahmedabad one.
BAPS Swaminarayan Akshardham
Robbinsville (weekend drive south)
The region's largest complex and where most Hudson County families go for a formal darshan. Its public calendar is Eastern Time despite the Indian stonework.
Nearby: New York Panchang · Edison Panchang · Philadelphia Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path