Ekadashi in Houston
Dates below use tithi at Houston sunrise (Central Time). 11 of the dates in this list fall on a different Gregorian day than the India calendar.
Next in this city
Papankusha Ekadashi — local morning 2026-10-21, sunrise 07:28 Central Time (India civil date 2026-10-22).
Upcoming list
| Ekadashi | Houston | India | Sunrise |
|---|---|---|---|
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:28 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:38 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 06:51 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 06:51 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:02 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:13 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:18 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:12 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:00 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:46 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:29 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 07:11 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:55 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 06:39 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 06:29 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 06:23 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 06:21 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 06:25 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 06:30 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 06:40 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:48 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:57 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 07:05 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 07:12 |
| Papankusha Ekadashi | 2027-10-10 * | 2027-10-11 | 07:20 |
| Rama Ekadashi | 2027-10-25 | 2027-10-25 | 07:30 |
| Devuthani Ekadashi | 2027-11-09 | 2027-11-09 | 06:42 |
| Haribodhini Ekadashi | 2027-11-09 * | 2027-11-10 | 06:42 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Houston sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
How to keep the vrat here
Pearland's Meenakshi Temple is the largest South Indian agama complex in the US. Ganesh Chaturthi visarjan here is scheduled from the Houston solar day, and the gulf latitude makes summer sunsets later than in Dallas. Do not reuse a DFW Rahu Kalam graphic.
Houston is Central Time with DST. Summer daylight is long enough that evening Choghadiya stretches past 9pm — a different shape from Chicago in January.
Temples in Houston
Sri Meenakshi Temple
Pearland
Full South Indian festival calendar; Brahmotsavam and Panguni Uthiram follow local sunrise.
BAPS Shri Swaminarayan Mandir
Stafford
Gujarati community hub; arti in Central Time.
ISKCON of Houston
Houston
Janmashtami midnight is 12:00am Central, not a delayed IST feed.
More for Houston: Panchang · Rahu Kalam · Choghadiya
More cities: New York Panchang · Chicago Panchang · San Jose Panchang · Edison Panchang · Dallas Panchang · Washington, D.C. Panchang · All cities
More cities in United States
Atlanta Panchang · Jersey City Panchang · Los Angeles Panchang · Seattle Panchang · Philadelphia Panchang · San Francisco Panchang · Boston Panchang · Fremont Panchang
दान्यम् · Jyotish tools for the dharmic path