Dates below use tithi at Edison sunrise (Eastern Time). 9 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:31 Eastern Time.
| Ekadashi | Edison | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:31 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 06:46 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:00 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:15 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:32 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 06:50 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 06:50 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:05 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:18 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:22 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:08 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 06:50 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:30 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:06 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:41 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:19 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 05:56 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:41 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:31 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:27 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:31 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:39 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:52 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:06 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:20 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:35 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:49 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Edison sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Oak Tree Road and the Bridgewater Venkateswara temple are the weekday-puja spine for Gujarati and Telugu families who work in Manhattan but live in Middlesex County. Robbinsville's BAPS Akshardham is 30 minutes south; its arti clock is Eastern, not IST, despite the campus being modelled on Indian temples.
Same Eastern DST rules as New York. Edison sunrise is a few minutes later than Manhattan; Rahu Kalam shifts with it — do not copy a NYC screenshot.
Sri Venkateswara Temple (Balaji Mandir)
Bridgewater
Suprabhatam follows local Brahma Muhurat. Saturday kalyanam is scheduled after the New Jersey sunrise, not a Tirumala replay.
BAPS Swaminarayan Akshardham
Robbinsville
North America's largest Hindu complex; festival days use Eastern civil dates on the public calendar.
Hindu Temple and Cultural Society (HTCS)
Bridgewater
North Indian panchang board; Rahu Kalam is posted in ET.
Nearby: Jersey City Panchang · New York Panchang · Philadelphia Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path