Dates below use tithi at Sydney sunrise (AEST / AEDT). 4 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:07 AEST / AEDT.
| Ekadashi | Sydney | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:07 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 05:46 |
| Indira Ekadashi | 2026-10-07 * | 2026-10-06 | 06:25 |
| Papankusha Ekadashi | 2026-10-22 | 2026-10-22 | 06:07 |
| Rama Ekadashi | 2026-11-05 | 2026-11-05 | 05:52 |
| Haribodhini Ekadashi | 2026-11-21 * | 2026-11-20 | 05:41 |
| Devuthani Ekadashi | 2026-11-21 | 2026-11-21 | 05:41 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 05:38 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 05:41 |
| Saphala Ekadashi | 2027-01-03 | 2027-01-03 | 05:49 |
| Shattila Ekadashi | 2027-02-02 | 2027-02-02 | 06:18 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 06:32 |
| Vijaya Ekadashi | 2027-03-04 | 2027-03-04 | 06:46 |
| Amalaki Ekadashi | 2027-03-19 * | 2027-03-18 | 06:57 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 07:08 |
| Kamada Ekadashi | 2027-04-17 | 2027-04-17 | 06:19 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 06:30 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 06:41 |
| Apara Ekadashi | 2027-06-01 * | 2027-05-31 | 06:52 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 06:58 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 07:02 |
| Devshayani Ekadashi | 2027-07-14 | 2027-07-14 | 06:59 |
| Kamika Ekadashi | 2027-07-30 * | 2027-07-29 | 06:50 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:39 |
| Aja Ekadashi | 2027-08-28 | 2027-08-28 | 06:21 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:02 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 05:41 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Sydney sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Sri Venkateswara Temple at Helensburgh and Sydney Murugan at Mays Hill already run on Australian civil time. Because Sydney sits 4.5–5.5 hours ahead of IST, an Ekadashi that is 'tomorrow morning' in Delhi can already be today's sunrise here. Festival flyers that quote only the India date miss the vrat for families in the Hills Shire.
AEDT (UTC+11) from the first Sunday in October to the first Sunday in April; AEST (UTC+10) in winter. Helensburgh sunrise is not Melbourne's.
Sri Venkateswara Temple
Helensburgh
Oldest major Sydney temple; suprabhatam after the Helensburgh sunrise.
Sydney Murugan Temple
Mays Hill
Tamil agama; Skanda Shashti and Thai Poosam on the NSW civil date.
ISKCON Sydney
Sydney
Janmashtami midnight is Australian midnight, not a delayed IST stream.
Nearby: Melbourne Panchang · Brisbane Panchang · Perth Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path