Ekadashi in Melbourne
Dates below use tithi at Melbourne sunrise (AEST / AEDT). 6 of the dates in this list fall on a different Gregorian day than the India calendar.
Next in this city
Papankusha Ekadashi — local morning 2026-10-22, sunrise 06:27 AEST / AEDT.
Upcoming list
| Ekadashi | Melbourne | India | Sunrise |
|---|---|---|---|
| Papankusha Ekadashi | 2026-10-22 | 2026-10-22 | 06:27 |
| Rama Ekadashi | 2026-11-05 | 2026-11-05 | 06:10 |
| Haribodhini Ekadashi | 2026-11-21 * | 2026-11-20 | 05:57 |
| Devuthani Ekadashi | 2026-11-21 | 2026-11-21 | 05:57 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 05:52 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 05:55 |
| Saphala Ekadashi | 2027-01-03 | 2027-01-03 | 06:03 |
| Shattila Ekadashi | 2027-02-02 | 2027-02-02 | 06:35 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 06:52 |
| Vijaya Ekadashi | 2027-03-04 | 2027-03-04 | 07:08 |
| Amalaki Ekadashi | 2027-03-19 * | 2027-03-18 | 07:22 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 07:35 |
| Kamada Ekadashi | 2027-04-17 | 2027-04-17 | 06:48 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 07:02 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 07:14 |
| Apara Ekadashi | 2027-06-01 * | 2027-05-31 | 07:27 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 07:34 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 07:37 |
| Devshayani Ekadashi | 2027-07-14 | 2027-07-14 | 07:34 |
| Kamika Ekadashi | 2027-07-30 * | 2027-07-29 | 07:23 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 07:10 |
| Aja Ekadashi | 2027-08-28 | 2027-08-28 | 06:50 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:29 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:05 |
| Papankusha Ekadashi | 2027-10-11 | 2027-10-11 | 06:42 |
| Rama Ekadashi | 2027-10-26 * | 2027-10-25 | 06:22 |
| Devuthani Ekadashi | 2027-11-10 * | 2027-11-09 | 06:06 |
| Haribodhini Ekadashi | 2027-11-10 | 2027-11-10 | 06:06 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Melbourne sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
How to keep the vrat here
Shri Shiva Vishnu Temple at Carrum Downs is the large agama complex for Victoria. At 37°S, December days are long (southern summer) and June days are short — the opposite of India. A 'winter Brahma Muhurat' WhatsApp card from Punjab describes the wrong season.
Same DST window as Sydney (October–April). Carrum Downs sunrise is later than Helensburgh; do not reuse a Sydney Rahu Kalam graphic.
Temples in Melbourne
Shri Shiva Vishnu Temple
Carrum Downs
Victoria's primary agama temple; brahmotsavam on the local civil date.
Sri Durga Temple
Rockbank
Western suburbs; Navratri on Melbourne civil time.
More for Melbourne: Panchang · Rahu Kalam · Choghadiya
More cities: Sydney Panchang · Brisbane Panchang · Perth Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path