Dates below use tithi at Manchester sunrise (GMT / BST). 5 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:29 GMT / BST.
| Ekadashi | Manchester | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:29 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 06:55 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:19 |
| Papankusha Ekadashi | 2026-10-22 | 2026-10-22 | 07:49 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 07:14 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 07:44 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 07:44 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 08:07 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 08:23 |
| Saphala Ekadashi | 2027-01-03 | 2027-01-03 | 08:25 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:56 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:25 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:54 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 06:18 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:42 |
| Kamada Ekadashi | 2027-04-17 | 2027-04-17 | 06:06 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 05:34 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:08 |
| Apara Ekadashi | 2027-06-01 * | 2027-05-31 | 04:48 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 04:40 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 04:44 |
| Devshayani Ekadashi | 2027-07-14 | 2027-07-14 | 04:58 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:19 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 05:43 |
| Aja Ekadashi | 2027-08-28 | 2027-08-28 | 06:11 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:35 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 07:01 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Manchester sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Manchester's Radha Krishna temple and the BAPS centre serve a smaller, more northern community than Leicester. Winter Brahma Muhurat here is a school-run hour, not a 4am Indian custom. Do not copy a London sunrise table — Manchester is further north and the day length difference is obvious in December.
UK DST. At 53°N, midsummer sunset is after 9:30pm BST, so night Choghadiya starts late; midwinter sunrise is after 8am GMT.
Shree Radha Krishna Mandir
Manchester
Main city temple; festival aarti after local sunset.
BAPS Shri Swaminarayan Mandir
Manchester
Sabha on UK civil time; Ekadashi thaal after Manchester sunrise.
Nearby: Leicester Panchang · Birmingham Panchang · London Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path