Ekadashi in London
Dates below use tithi at London sunrise (GMT / BST). 6 of the dates in this list fall on a different Gregorian day than the India calendar.
Next in this city
Papankusha Ekadashi — local morning 2026-10-22, sunrise 07:36 GMT / BST.
Upcoming list
| Ekadashi | London | India | Sunrise |
|---|---|---|---|
| Papankusha Ekadashi | 2026-10-22 | 2026-10-22 | 07:36 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:59 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 07:27 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 07:27 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:48 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 08:04 |
| Saphala Ekadashi | 2027-01-03 | 2027-01-03 | 08:07 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:40 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:12 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:43 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 06:10 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:35 |
| Kamada Ekadashi | 2027-04-17 | 2027-04-17 | 06:02 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 05:32 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:09 |
| Apara Ekadashi | 2027-06-01 * | 2027-05-31 | 04:50 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 04:44 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 04:47 |
| Devshayani Ekadashi | 2027-07-14 | 2027-07-14 | 05:00 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:20 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 05:41 |
| Aja Ekadashi | 2027-08-28 | 2027-08-28 | 06:07 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:29 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:53 |
| Papankusha Ekadashi | 2027-10-11 | 2027-10-11 | 07:17 |
| Rama Ekadashi | 2027-10-25 | 2027-10-25 | 07:41 |
| Devuthani Ekadashi | 2027-11-09 | 2027-11-09 | 07:08 |
| Haribodhini Ekadashi | 2027-11-09 * | 2027-11-10 | 07:08 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at London sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
How to keep the vrat here
BAPS Neasden, Wembley's Sanatan Mandir and East Ham's Mahalakshmi Temple sit on one civil clock but serve different sampradayas. A 5:25am Delhi sunrise is 12:55am in London in August — Brahma Muhurat in Wembley is a British dawn, not a replay of India. Diwali lakshmi puja follows local sunset over the Thames, which in late October is around 5:45pm GMT.
GMT in winter, BST from the last Sunday in March to the last Sunday in October. The Neasden mandir calendar names BST explicitly around the changeover; WhatsApp IST forwards do not.
Temples in London
BAPS Shri Swaminarayan Mandir
Neasden
Europe's first traditional stone mandir; public calendar is London civil time.
Shri Sanatan Mandir
Wembley
North-west London Gujarati hub; arti after local sunset.
Sri Mahalakshmi Temple
East Ham
Tamil agama; festival abhishekam after the London sunrise.
More for London: Panchang · Rahu Kalam · Choghadiya
More cities: Birmingham Panchang · Leicester Panchang · Manchester Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path