Ekadashi in Leicester
Dates below use tithi at Leicester sunrise (GMT / BST). 6 of the dates in this list fall on a different Gregorian day than the India calendar.
Next in this city
Papankusha Ekadashi — local morning 2026-10-22, sunrise 07:43 GMT / BST.
Upcoming list
| Ekadashi | Leicester | India | Sunrise |
|---|---|---|---|
| Papankusha Ekadashi | 2026-10-22 | 2026-10-22 | 07:43 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 07:07 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 07:36 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 07:36 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:58 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 08:14 |
| Saphala Ekadashi | 2027-01-03 | 2027-01-03 | 08:16 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:48 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:19 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:49 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 06:14 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:38 |
| Kamada Ekadashi | 2027-04-17 | 2027-04-17 | 06:04 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 05:32 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:08 |
| Apara Ekadashi | 2027-06-01 * | 2027-05-31 | 04:48 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 04:41 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 04:45 |
| Devshayani Ekadashi | 2027-07-14 | 2027-07-14 | 04:58 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:19 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 05:42 |
| Aja Ekadashi | 2027-08-28 | 2027-08-28 | 06:08 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:32 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:57 |
| Papankusha Ekadashi | 2027-10-11 | 2027-10-11 | 07:23 |
| Rama Ekadashi | 2027-10-25 | 2027-10-25 | 07:48 |
| Devuthani Ekadashi | 2027-11-09 | 2027-11-09 | 07:16 |
| Haribodhini Ekadashi | 2027-11-09 * | 2027-11-10 | 07:16 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Leicester sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
How to keep the vrat here
Leicester has one of the densest Hindu populations in Britain. The Golden Mile Diwali lights follow the city's sunset, and Belgrave's temples publish a Midlands panchang. An IST 'Diwali muhurat 5:55–7:40pm' forwarded from Delhi is the wrong evening window for Belgrave Road.
UK DST. Leicester's Diwali on the Golden Mile is a local-sunset event — in late October that is GMT, not BST.
Temples in Leicester
Shree Hindu Temple & Community Centre
Leicester
City panchang board; Navratri and Diwali on the local civil date.
BAPS Shri Swaminarayan Mandir
Leicester
Diwali chopda pujan after Leicester sunset.
Geeta Bhavan
Leicester
North Indian satsang; Ekadashi vrat broken after local sunrise.
More for Leicester: Panchang · Rahu Kalam · Choghadiya
More cities: London Panchang · Birmingham Panchang · Manchester Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path