Dates below use tithi at Singapore sunrise (Singapore Time). 3 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 07:00 Singapore Time.
| Ekadashi | Singapore | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 07:00 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 06:55 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 06:51 |
| Papankusha Ekadashi | 2026-10-22 | 2026-10-22 | 06:47 |
| Rama Ekadashi | 2026-11-05 | 2026-11-05 | 06:47 |
| Haribodhini Ekadashi | 2026-11-21 * | 2026-11-20 | 06:50 |
| Devuthani Ekadashi | 2026-11-21 | 2026-11-21 | 06:50 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 06:54 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:01 |
| Saphala Ekadashi | 2027-01-03 | 2027-01-03 | 07:08 |
| Shattila Ekadashi | 2027-02-02 | 2027-02-02 | 07:17 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:17 |
| Vijaya Ekadashi | 2027-03-04 | 2027-03-04 | 07:15 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:10 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 07:05 |
| Kamada Ekadashi | 2027-04-17 | 2027-04-17 | 07:01 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 06:57 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 06:56 |
| Apara Ekadashi | 2027-06-01 * | 2027-05-31 | 06:57 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 07:00 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 07:03 |
| Devshayani Ekadashi | 2027-07-14 | 2027-07-14 | 07:05 |
| Kamika Ekadashi | 2027-07-30 * | 2027-07-29 | 07:06 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 07:06 |
| Aja Ekadashi | 2027-08-28 | 2027-08-28 | 07:03 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:59 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 06:54 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Singapore sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Sri Mariamman on South Bridge Road, Sri Srinivasa Perumal on Serangoon Road and Thendayuthapani on Tank Road keep the island's agama calendars. Thai Poosam at Silver Chariot and the Mariamman fire-walking follow Singapore sunrise, not Tamil Nadu. An IST 'Brahma Muhurat 4:48am' is 7:18am SGT — close to office hours, and the actual Singapore Brahma Muhurat is computed from 1.35°N, not from that conversion.
No DST. Asia/Singapore is UTC+8 all year, 2.5 hours ahead of IST. Day length barely changes near the equator.
Sri Mariamman Temple
Chinatown / South Bridge Road
Oldest Hindu temple in Singapore; Theemithi fire-walking on the local civil date.
Sri Srinivasa Perumal Temple
Serangoon Road
Starting point of the Thai Poosam chariot; abhishekam after Singapore sunrise.
Sri Thendayuthapani Temple
Tank Road
Chettiar Murugan temple; festival calendar in SGT.
Nearby: Kuala Lumpur Panchang · Perth Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path