Dates below use tithi at Kuala Lumpur sunrise (Malaysia Time). 3 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 07:08 Malaysia Time.
| Ekadashi | Kuala Lumpur | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 07:08 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 07:03 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:00 |
| Papankusha Ekadashi | 2026-10-22 | 2026-10-22 | 06:57 |
| Rama Ekadashi | 2026-11-05 | 2026-11-05 | 06:58 |
| Haribodhini Ekadashi | 2026-11-21 * | 2026-11-20 | 07:01 |
| Devuthani Ekadashi | 2026-11-21 | 2026-11-21 | 07:01 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:06 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:13 |
| Saphala Ekadashi | 2027-01-03 | 2027-01-03 | 07:20 |
| Shattila Ekadashi | 2027-02-02 | 2027-02-02 | 07:28 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:27 |
| Vijaya Ekadashi | 2027-03-04 | 2027-03-04 | 07:24 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:19 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 07:13 |
| Kamada Ekadashi | 2027-04-17 | 2027-04-17 | 07:08 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 07:04 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 07:03 |
| Apara Ekadashi | 2027-06-01 * | 2027-05-31 | 07:03 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 07:05 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 07:08 |
| Devshayani Ekadashi | 2027-07-14 | 2027-07-14 | 07:11 |
| Kamika Ekadashi | 2027-07-30 * | 2027-07-29 | 07:12 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 07:12 |
| Aja Ekadashi | 2027-08-28 | 2027-08-28 | 07:10 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 07:07 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 07:02 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Kuala Lumpur sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Batu Caves' Thaipusam is a Malaysian solar-day event, not a Chennai replay. Sri Mahamariamman in Chinatown keeps the oldest city panchang. Do not copy a Singapore sunrise table: KL is inland and two degrees further north, and the caves aarti is scheduled from the Batu Caves horizon.
No DST. Asia/Kuala_Lumpur is UTC+8, same offset as Singapore, with a slightly different sunrise inland.
Batu Caves Sri Subramaniar Temple
Batu Caves
Thaipusam centre for Malaysia; festival day follows the local sunrise.
Sri Mahamariamman Temple
Jalan Tun H.S. Lee, KL
Oldest temple in the city; daily pujas on Malaysia Time.
Nearby: Singapore Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path