Dates below use tithi at Toronto sunrise (Eastern Time). 9 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:49 Eastern Time.
| Ekadashi | Toronto | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:49 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 07:05 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:21 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:40 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:58 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 07:19 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 07:19 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:35 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:48 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:52 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:35 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:15 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:52 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:26 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:58 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:34 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 06:10 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:53 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:40 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:36 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:40 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:48 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 06:04 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:19 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:36 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:53 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 07:09 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Toronto sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Vishnu Mandir in Richmond Hill, BAPS in Etobicoke and ISKCON on Avenue Road split old Toronto by sampradaya; Peel Region's larger mandirs are covered on the Brampton and Mississauga pages. A 5:25am IST sunrise is 7:55pm the previous evening in Toronto in August, and Janmashtami midnight at ISKCON is Eastern midnight. GTA families with relatives in Gujarat often end up keeping two vrats a year apart in date; only the Eastern-sunrise one is valid here.
Eastern Time with DST (March–November), same switch dates as New York. Richmond Hill sunrise is not Manhattan's — use this page, not a NYC graphic.
Vishnu Mandir
Richmond Hill
Oldest major GTA temple; panchang board in Eastern Time.
BAPS Shri Swaminarayan Mandir
Etobicoke
Sunday sabha in Eastern; Ekadashi thaal after the Toronto sunrise.
ISKCON Toronto
Avenue Road, midtown
Janmashtami midnight and Ekadashi parana on the Ontario civil date, not a relayed Indian broadcast.
Nearby: Brampton Panchang · Mississauga Panchang · New York Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path