Dates below use tithi at Surrey sunrise (Pacific Time). 10 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:37 Pacific Time.
Ekadashi tithi is current at no sunrise here (kshaya). Some Vaishnava calendars keep the fast the next morning.
| Ekadashi | Surrey | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:37 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 06:59 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:19 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:42 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 08:05 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 08:30 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 08:30 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 08:49 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 09:04 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 09:07 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 08:43 |
| Jaya Ekadashi | 2027-02-16 * | 2027-02-17 | 08:20 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 07:51 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:20 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 06:48 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:19 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 05:49 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:28 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:13 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:06 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:10 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:21 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:40 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 05:59 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:21 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:42 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 07:04 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Surrey sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Surrey holds the largest South Asian population of any city in Canada by absolute count — Newton and Whalley are Punjabi-first neighbourhoods where the street signage, the sabzi and the wedding season all run on a Punjabi calendar. The institutional landscape reflects that: far more gurdwaras than mandirs, with the Lakshmi Narayan Mandir on 140 Street the Hindu anchor and one of the oldest temples in British Columbia. The recurring error here is inherited straight from Punjab. Sankranti, Karva Chauth and Diwali dates arrive from Jalandhar on an IST tithi, and Surrey runs twelve and a half to thirteen and a half hours behind depending on the season. A Karva Chauth fast kept off that flyer breaks on the wrong evening entirely, because the Surrey moonrise is not the Jalandhar moonrise minus a tidy number of hours.
Pacific Time with DST (March–November). Surrey is about 30 km inland from downtown Vancouver, so sunrise arrives a minute or two earlier and sunset a minute or two later — but at 49°N the seasonal swing dwarfs the difference: sunset moves from around 4:15pm in late December to past 9:15pm in June, and the Choghadiya table changes shape with it.
Lakshmi Narayan Mandir
140 Street, Surrey
One of the oldest Hindu temples in British Columbia and the Fraser Valley's main mandir; aarti after local sunset, festival dates on the Pacific civil calendar.
Newton and Scott Road corridor
Newton / Whalley
Punjabi Surrey's institutional spine — mostly gurdwaras, with Hindu satsang mandals meeting in community halls and banquet rooms along the same roads. Programme times circulate in Pacific; the dates too often do not.
Nearby: Vancouver Panchang · Seattle Panchang · Calgary Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path