Dates below use tithi at Calgary sunrise (Mountain Time). 9 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 07:00 Mountain Time.
Ekadashi tithi is current at no sunrise here (kshaya). Some Vaishnava calendars keep the fast the next morning.
| Ekadashi | Calgary | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 07:00 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 07:23 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:45 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 08:10 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 07:34 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 08:02 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 08:02 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 08:22 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 08:37 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 08:40 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 08:14 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:47 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 07:18 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:45 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 07:11 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:40 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 06:09 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:46 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:29 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:22 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:26 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:37 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 05:58 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:19 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:42 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 07:06 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 07:29 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Calgary sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
The Hindu Society of Calgary sits at 51°N — June days are long, December mornings are dark. Brahma Muhurat in December can start after 7am MST, which is a normal weekday hour, not the pre-dawn one an Indian calendar implies. Calgary's community is also newer than Toronto's and more Gujarati and Punjabi than South Indian, so most of the calendars in circulation are mailed or forwarded rather than printed locally; the Mountain-Time sunrise on this page is the check on them.
Alberta observes Mountain DST (March–November) on the same dates as Ontario and British Columbia. That means a stale Toronto screenshot is wrong by two hours all year and by three for the week either side of a switch weekend if the screenshot is older than the change.
Hindu Society of Calgary
Calgary
City panchang board; festival days in Mountain Time.
BAPS Shri Swaminarayan Mandir
Calgary
Sabha on Mountain civil time.
Nearby: Vancouver Panchang · Surrey Panchang · Toronto Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path