Dates below use tithi at Brampton sunrise (Eastern Time). 9 of the dates in this list fall on a different Gregorian day than the India calendar.
Aja Ekadashi — local morning 2026-09-07, sunrise 06:50 Eastern Time.
| Ekadashi | Brampton | India | Sunrise |
|---|---|---|---|
| Aja Ekadashi | 2026-09-07 | 2026-09-07 | 06:50 |
| Parsva Ekadashi | 2026-09-22 | 2026-09-22 | 07:07 |
| Indira Ekadashi | 2026-10-06 | 2026-10-06 | 07:23 |
| Papankusha Ekadashi | 2026-10-21 * | 2026-10-22 | 07:41 |
| Rama Ekadashi | 2026-11-04 * | 2026-11-05 | 06:59 |
| Haribodhini Ekadashi | 2026-11-20 | 2026-11-20 | 07:20 |
| Devuthani Ekadashi | 2026-11-20 * | 2026-11-21 | 07:20 |
| Utpanna Ekadashi | 2026-12-04 | 2026-12-04 | 07:37 |
| Mokshada Ekadashi | 2026-12-20 | 2026-12-20 | 07:50 |
| Saphala Ekadashi | 2027-01-02 * | 2027-01-03 | 07:54 |
| Shattila Ekadashi | 2027-02-01 * | 2027-02-02 | 07:37 |
| Jaya Ekadashi | 2027-02-17 | 2027-02-17 | 07:16 |
| Vijaya Ekadashi | 2027-03-03 * | 2027-03-04 | 06:54 |
| Amalaki Ekadashi | 2027-03-18 | 2027-03-18 | 07:27 |
| Papamochani Ekadashi | 2027-04-02 | 2027-04-02 | 07:00 |
| Kamada Ekadashi | 2027-04-16 * | 2027-04-17 | 06:36 |
| Varuthini Ekadashi | 2027-05-02 | 2027-05-02 | 06:11 |
| Mohini Ekadashi | 2027-05-16 | 2027-05-16 | 05:54 |
| Apara Ekadashi | 2027-05-31 | 2027-05-31 | 05:42 |
| Nirjala Ekadashi | 2027-06-14 | 2027-06-14 | 05:37 |
| Yogini Ekadashi | 2027-06-30 | 2027-06-30 | 05:41 |
| Devshayani Ekadashi | 2027-07-13 * | 2027-07-14 | 05:50 |
| Kamika Ekadashi | 2027-07-29 | 2027-07-29 | 06:05 |
| Shravana Putrada Ekadashi | 2027-08-12 | 2027-08-12 | 06:20 |
| Aja Ekadashi | 2027-08-27 * | 2027-08-28 | 06:37 |
| Parsva Ekadashi | 2027-09-11 | 2027-09-11 | 06:54 |
| Indira Ekadashi | 2027-09-26 | 2027-09-26 | 07:11 |
* Local civil date differs from the India (IST) calendar because Ekadashi tithi at Brampton sunrise falls on the neighbouring Gregorian day.
Vaishnava calendars sometimes keep a different morning when Dashami is still running at arunodaya, or when the tithi misses a sunrise. That split is a caveat here, not a second published date, until the Drik sheet is signed.
Brampton is majority South Asian — the highest concentration of any large city in the Western hemisphere — and the practice here is Punjabi-led rather than Gujarati or Tamil. The Gore Road corridor in the east end carries the Hindu Sabha Mandir and a run of gurdwaras inside a few kilometres, and the same stretch of road closes for Nagar Kirtan in April and for Ram Navami processions weeks earlier. The timing problem is specific: the working calendar in a lot of Brampton homes is a Vikram Samvat one printed in Ludhiana or Jalandhar, and every tithi on it is India's. For Karva Chauth that is not a rounding error — the Brampton moonrise runs about ten and a half hours behind Punjab, so the fast that a flyer says ends at 8:15pm actually ends after the Ontario moon clears the horizon, which this page computes locally.
Eastern Time with DST on the North American schedule (March–November). Brampton sits roughly 40 km west and slightly north of downtown Toronto, which puts sunrise two to three minutes later and sunset two to three minutes later again — enough to shift a Rahu Kalam boundary across a clock minute. This page computes from 43.73°N, 79.76°W rather than reusing the Toronto figures.
Hindu Sabha Mandir
Gore Road, east Brampton
The largest North Indian mandir in Peel Region. Navratri, Ram Navami and Janmashtami run on Eastern civil dates, and the Karva Chauth moonrise is announced from the Brampton horizon rather than read off an Indian panchang.
Gore Road and Castlemore corridor
East Brampton, along Highway 50
A few kilometres of Hindu and Sikh institutions serving Bramalea, Castlemore and Springdale. Most publish an Ontario sunrise board; the handful that reprint an Indian calendar are the ones that put families a day out on Ekadashi.
Nearby: Mississauga Panchang · Toronto Panchang · Calgary Panchang · All cities
दान्यम् · Jyotish tools for the dharmic path