We mapped realistic travel time and cost for Shakti Peetha circuits
This research model uses practical assumptions for transport, transfer buffers, and accommodation to estimate realistic execution windows for priority Shakti circuits. It is intended as a planning baseline, not a fixed package quote.
| Temple | Region | Estimated days allocation | Estimated per-person cost band |
|---|---|---|---|
| Kamakhya | Guwahati, Assam | 1-2 days | INR 8,000-28,000 |
| Jwala Ji | Kangra, Himachal Pradesh | 1-2 days | INR 8,000-28,000 |
| Kalighat Kali | Kolkata, West Bengal | 1-2 days | INR 8,000-28,000 |
| Maa Tara | Tarapith, Birbhum | 1-2 days | INR 8,000-28,000 |
| Hinglaj Mata | Hingol National Park, Balochistan | 3-6 days (visa and transfer dependent) | INR 30,000-90,000+ |
| Naina Devi | Bilaspur, Himachal Pradesh | 1-2 days | INR 8,000-28,000 |
| Chamunda Devi | Kangra, Himachal Pradesh | 1-2 days | INR 8,000-28,000 |
| Tripura Sundari | Udaipur, Tripura | 1-2 days | INR 8,000-28,000 |
| Dakshineswar Kali | Kolkata, West Bengal | 1-2 days | INR 8,000-28,000 |
| Mata Vaishno Devi | Katra, Jammu and Kashmir | 1-2 days | INR 8,000-28,000 |
Methodology notes
Estimates assume non-festival baseline traffic, mixed rail/road segments, and one buffer slot every 3-4 travel days. International legs (Pakistan, Bangladesh, Nepal, Sri Lanka, Tibet) are excluded from this wave-1 operational model unless permit windows are pre-locked.
For actionable planning, combine this study with the downloadable yatra planner and individual spoke route notes.